133
matches found
$439,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2309 |
| Year Built: | 1993 |
| Area: | L36 |
| Listing Was Last Updated: | May - 15 - 2013 |
| |
$439,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2499 |
| Year Built: | 1988 |
| Area: | L36 |
| Listing Was Last Updated: | May - 12 - 2013 |
| |
$439,900
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3 |
| Square Footage: | 3368 |
| Year Built: | 1991 |
| Area: | L36 |
| Listing Was Last Updated: | May - 18 - 2013 |
| |
$448,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2519 |
| Year Built: | 1995 |
| Area: | L36 |
| Listing Was Last Updated: | May - 22 - 2013 |
| |
$449,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3 |
| Square Footage: | 2366 |
| Year Built: | 1996 |
| Area: | L37 |
| Listing Was Last Updated: | May - 19 - 2013 |
| |
$449,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2970 |
| Year Built: | 1984 |
| Area: | L36 |
| Listing Was Last Updated: | May - 15 - 2013 |
| |
$450,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2332 |
| Year Built: | 1995 |
| Area: | L36 |
| Listing Was Last Updated: | May - 25 - 2013 |
| |
$450,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2837 |
| Year Built: | 1989 |
| Area: | L36 |
| Listing Was Last Updated: | May - 14 - 2013 |
| |
$450,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2177 |
| Year Built: | 1992 |
| Area: | L36 |
| Listing Was Last Updated: | May - 24 - 2013 |
| |
$455,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 5 |
| Square Footage: | 3274 |
| Year Built: | 1987 |
| Area: | L36 |
| Listing Was Last Updated: | May - 21 - 2013 |
| |
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.


