129
matches found
$410,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2223 |
| Year Built: | 1987 |
| Area: | K36 |
| Listing Was Last Updated: | May - 17 - 2013 |
| |
$410,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2733 |
| Year Built: | 1985 |
| Area: | L36 |
| Listing Was Last Updated: | April - 19 - 2013 |
| |
$415,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 2532 |
| Year Built: | 1982 |
| Area: | L36 |
| Listing Was Last Updated: | May - 03 - 2013 |
$415,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2089 |
| Year Built: | 1985 |
| Area: | L36 |
| Listing Was Last Updated: | May - 08 - 2013 |
| |
$424,888
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2190 |
| Year Built: | 1985 |
| Area: | L36 |
| Listing Was Last Updated: | April - 24 - 2013 |
| |
$425,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2890 |
| Year Built: | 1983 |
| Area: | L36 |
| Listing Was Last Updated: | May - 03 - 2013 |
| |
$425,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2375 |
| Year Built: | 1988 |
| Area: | L36 |
| Listing Was Last Updated: | May - 03 - 2013 |
| |
$425,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2500 |
| Year Built: | 1978 |
| Area: | L36 |
| Listing Was Last Updated: | April - 11 - 2013 |
| |
$425,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3 |
| Square Footage: | 2740 |
| Year Built: | 1986 |
| Area: | L36 |
| Listing Was Last Updated: | May - 17 - 2013 |
| |
$427,500
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2289 |
| Year Built: | 1991 |
| Area: | K36 |
| Listing Was Last Updated: | May - 19 - 2013 |
| |
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.


