132
matches found
$379,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2060 |
| Year Built: | 1987 |
| Area: | L36 |
| Listing Was Last Updated: | May - 06 - 2013 |
| |
$385,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.75 |
| Square Footage: | 1865 |
| Year Built: | 1981 |
| Area: | L36 |
| Listing Was Last Updated: | May - 18 - 2013 |
| |
$389,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2014 |
| Year Built: | 1973 |
| Area: | L37 |
| Listing Was Last Updated: | May - 09 - 2013 |
| |
$389,500
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2128 |
| Year Built: | 1986 |
| Area: | L36 |
| Listing Was Last Updated: | May - 13 - 2013 |
| |
$394,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2100 |
| Year Built: | 1977 |
| Area: | L36 |
| Listing Was Last Updated: | April - 30 - 2013 |
| |
$395,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2698 |
| Year Built: | 1987 |
| Area: | L36 |
| Listing Was Last Updated: | May - 19 - 2013 |
| |
$399,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2560 |
| Year Built: | 1971 |
| Area: | L37 |
| Listing Was Last Updated: | May - 18 - 2013 |
| |
$399,000
Open House (05/18/2013 - 12:00 pm)
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2819 |
| Year Built: | 1974 |
| Area: | L36 |
| Listing Was Last Updated: | May - 16 - 2013 |
| |
$399,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2393 |
| Year Built: | 1978 |
| Area: | L36 |
| Listing Was Last Updated: | March - 28 - 2013 |
| |
$399,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2005 |
| Year Built: | 1973 |
| Area: | L37 |
| Listing Was Last Updated: | May - 16 - 2013 |
| |
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.


